Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Special electric hydraulic pump for engineering hydraulic cylinder is spray coating, anti-corrosion, pollution-resistant, durable. Lightweight and compact design make it easy to be moved. Double speed pump design, with the high flow in low pressure. The actuator can be fast moved on no-load status. Internal precise high and low pressure automatic reversing valve and external adjustable pressure valve to make it easy to calibrate the working pressure and avoid the over load. The motor starter has the function of preventing overload, overheat and leakage. The pump can be matched with both double acting and single acting cylinders. Choosing the solenoid valve electric hydraulic pump, remote operation can be realized.
Model | Working Pressure Bar | Flow L/min | Motor Power KW | Motor Power KW | Oil Tank Dimensions | Oil Tank Capacity L | Dimensions | Weight Ton | ||||
Length | Width | Height | Length | Width | Height | |||||||
ASEP-300 | 500 | 3 | 3 | 1470 | 500 | 400 | 300 | 51 | 570 | 460 | 650 | 104 |
ASEP-400 | 500 | 4 | 4 | 1470 | 500 | 400 | 300 | 51 | 570 | 460 | 660 | 106 |
ASEP-550 | 500 | 5 | 5.5 | 1480 | 750 | 550 | 470 | 164 | 790 | 640 | 550 | 226 |
ASEP-750 | 500 | 6 | 7.5 | 1480 | 750 | 550 | 470 | 164 | 790 | 640 | 890 | 236 |
ASEP-1110 | 500 | 15 | 11 | 1480 | 800 | 600 | 470 | 191 | 840 | 700 | 950 | 294 |
ASEP-2200 | 500 | 30 | 11×2 | 1480 | 1200 | 850 | 500 | 433 | 1240 | 950 | 980 | 596 |
ASEP-1800 | 500 | 24 | 18.5 | 1480 | 1000 | 700 | 490 | 291 | 1040 | 830 | 1050 | 398 |
ASEP-3700 | 500 | 48 | 18.5×2 | 1480 | 1200 | 850 | 500 | 433 | 1220 | 950 | 1060 | 684 |
ASEP-5400 | 500 | 72 | 18.5×3 | 1480 | 2000 | 1000 | 500 | 850 | 2000 | 1130 | 1220 | 1214 |
ASEP-7200 | 500 | 96 | 18.5×4 | 1480 | 2500 | 1200 | 520 | 1226 | 2500 | 1340 | 1190 | 1610 |
ASEP-3000 | 500 | 36 | 30 | 1480 | 1200 | 850 | 520 | 450 | 1230 | 950 | 1220 | 622 |
ASEP-6000 | 500 | 72 | 30×2 | 1480 | 1200 | 1000 | 500 | 850 | 2000 | 1130 | 1200 | 872 |
ASEP-9000 | 500 | 108 | 30×3 | 14800 | 2000 | 1000 | 500 | 850 | 2000 | 950 | 1200 | 1496 |
ASEP-12000 | 500 | 144 | 30×4 | 14800 | 2500 | 1500 | 500 | 1594 | 2530 | 1600 | 1200 | 2048 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page