Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
Single and Double Acting
Two Speed
700 bar (10,000 psi)
Model | Cylinder Type | Pressure Rating | Air Pressure | Air Volume | Usable Oil Volume | Flow(cu.in/min) | Valve Function | Dimensions(in.) | Reservoir Material | Control Type | Weight | |||
No Load | Load | L | W | H | ||||||||||
(PSI) | (PSI) | (CFM) | cm³ | cm | cm | mm | mm | mm | kg | |||||
PA-001 | S/A | 10000 | 90-145 | 11 | 2294.2 | 811.1 | 124.5 | 2W/2P | 312.4 | 170 | 190.5 | PLASTIC | FOOT PEDAL | 11.8 |
PA-002 | S/A | 10000 | 90-145 | 11 | 1605.9 | 811.1 | 124.5 | 2W/2P | 264 | 137 | 185 | ALUMINUM | FOOT PEDAL | 8.6 |
PA-003 | S/A | 10000 | 90-145 | 11 | 4506.4 | 811.1 | 124.5 | 2W/2P | 317 | 178 | 190 | STEEL | FOOT PEDAL | 12.7 |
PA-004 | S/A | 10000 | 90-145 | 11 | 7243 | 811.1 | 124.5 | 2W/2P | 279 | 223 | 254 | STEEL | FOOT PEDAL | 16.3 |
PA-008 | S/A | 10000 | 90-145 | 11 | 1605.9 | 811.1 | 124.5 | 2W/2P | 262 | 134 | 185 | LUMINUM | REMOTE CTRL | 11.3 |
PA-009 | S/A | 10000 | 90-145 | 11 | 7243 | 811.1 | 124.5 | 2W/2P | 168.8 | 86.8 | 119.6 | ALUMINUM | REMOTE CTRL | 11.3 |
PA-010 | S/A | 10000 | 90-145 | 11 | 1605.9 | 811.1 | 124.5 | 2W/2P | 279 | 226 | 274 | PLASTIC | FOOT PEDAL | 8.6 |
PA-200 | S/A | 10000 | 90-145 | 11 | 599.8 | 704.6 | 124.5 | 2W/2P | 450 | 155 | 145 | ALUMINUM | FOOT PEDAL | 5.9 |
PA-001S | D/A | 10000 | 90-145 | 11 | 2294.2 | 811.1 | 124.5 | 4W/3P | 312 | 170 | 236 | PLASTIC | FOOT PEDAL | 14 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page