Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
APJ Series
Capacity: 50 – 1200 TON Single Acting, Spherical Saddle 700 Bar (10,000 psi)
Model | Rated capacity (ton) | Capacity @ 700 bar (kN) | Stroke (mm) | Effective area (cm) | Oil cap. (cc) | A Closed height (mm) | B Cylinder OD (mm) | C Bore dia. (mm) | D Ram dia. (mm) | E Saddle dia. (mm) | Saddle max. tilt angle | Wt. (Approx.) (kg) |
APJ 50-50 | 50 | 550 | 50 | 78.5 | 393 | 125 | 140 | 100 | 100 | 90 | 5° | 15 |
APJ 100-50 | 100 | 1077 | 50 | 153.9 | 770 | 140 | 180 | 140 | 140 | 125 | 5° | 28.5 |
APJ 150-45 | 150 | 1589 | 45 | 227.0 | 1022 | 150 | 220 | 170 | 170 | 160 | 5° | 44 |
APJ 200-45 | 200 | 2199 | 45 | 314.2 | 1414 | 155 | 255 | 200 | 200 | 180 | 5° | 61 |
APJ 250-45 | 250 | 2661 | 45 | 380.1 | 1710 | 160 | 280 | 220 | 220 | 200 | 5° | 76 |
APJ 300-45 | 300 | 3167 | 45 | 452.4 | 2036 | 170 | 310 | 240 | 240 | 220 | 4° | 99 |
APJ 400-45 | 400 | 4008 | 45 | 572.6 | 2577 | 180 | 350 | 270 | 270 | 250 | 4° | 130 |
APJ 500-45 | 500 | 4948 | 45 | 706.9 | 3181 | 195 | 400 | 300 | 300 | 290 | 3° | 185 |
APJ 800-45 | 800 | 7939 | 45 | 1134.1 | 5104 | 245 | 505 | 380 | 380 | 340 | 3° | 369 |
APJ 1000-45 | 1000 | 9930 | 45 | 1418.6 | 6384 | 260 | 560 | 425 | 425 | 380 | 3° | 477 |
APJ 1200-45 | 1200 | 12405 | 45 | 1772.1 | 7974 | 280 | 600 | 475 | 475 | 400 | 3° | 597 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page