Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ASP Series
Capacity: 100 – 400 TON Single Acting, Spring-Return 700 Bar (10,000 psi)
Model | G Ram internal thread | H Thread depth (mm) | Collar threads | K Length (mm) | L PCD x No. of holes | M Bottom thread size | Thread depth (mm) |
ASPT-5 | M16x2P | 15 | M45x2P | 25 | 25×2 | M6 | 12 |
ASPT-10 | M22x2P | 17 | M60x2P | 30 | 40×2 | M8 | 12 |
ASPT-15 | M22x2P | 20 | M70x2P | 30 | 45×2 | M8 | 12 |
ASPT-20 | M24x2P | 25 | M80x2P | 35 | 55×2 | M8 | 12 |
ASPT-25 | M24x2P | 25 | M90x2P | 40 | 60×2 | M10 | 16 |
ASPT-30 | M30x2P | 25 | M100x3P | 40 | 65×2 | M10 | 16 |
ASPT-50 | M42x2P | 25 | M130x3P | 40 | 90×2 | M10 | 16 |
ASPT-75 | M48x2P | 25 | M155x3P | 40 | 110×2 | M10 | 16 |
ASPT-100 | M48x2P | 25 | M180x3P | 40 | 125×4 | M12 | 16 |
ASPT-150 | M82x2P | 25 | M220x3P | 50 | 150×4 | M16 | 18 |
ASPT-200 | M90x2P | 25 | M255x4P | 50 | 180×4 | M16 | 22 |
Model | Rated capacity (ton) | Capacity @ 700 bar (kN) | Stroke (mm) | Effective area (cm²) | Oil cap. (cc) | A Closed height (mm) | B Cylinder OD (mm) | C Bore dia. (mm) | D Ram dia. (mm) | E Saddle dia. (mm) | Wt. (Approx.) (kg) |
ASP 100-50 | 100 | 1077 | 50 | 153.9 | 770 | 185 | 180 | 140 | 110 | 108 | 33 |
ASP 100-100 | 100 | 1077 | 100 | 153.9 | 1539 | 235 | 180 | 140 | 110 | 108 | 40.5 |
ASP 100-150 | 100 | 1077 | 150 | 153.9 | 2309 | 285 | 180 | 140 | 110 | 108 | 48 |
ASP 100-200 | 100 | 1077 | 200 | 153.9 | 3079 | 335 | 180 | 140 | 110 | 108 | 55.5 |
ASP 150-50 | 150 | 1589 | 50 | 227.0 | 1135 | 200 | 220 | 170 | 140 | 138 | 54 |
ASP 150-100 | 150 | 1589 | 100 | 227.0 | 2270 | 250 | 220 | 170 | 140 | 138 | 65.5 |
ASP 150-150 | 150 | 1589 | 150 | 227.0 | 3405 | 300 | 220 | 170 | 140 | 138 | 77 |
ASP 200-50 | 200 | 2199 | 50 | 314.2 | 1571 | 215 | 255 | 200 | 160 | 158 | 76 |
ASP 200-100 | 200 | 2199 | 100 | 314.2 | 3142 | 265 | 255 | 200 | 160 | 158 | 91 |
ASP 200-150 | 200 | 2199 | 150 | 314.2 | 4712 | 315 | 255 | 200 | 160 | 158 | 106.5 |
ASP 250-100 | 250 | 2661 | 100 | 380.1 | 3801 | 270 | 280 | 220 | 180 | 177 | 114 |
ASP 250-150 | 250 | 2661 | 150 | 380.1 | 5702 | 320 | 280 | 220 | 180 | 177 | 133 |
ASP 250-200 | 250 | 2661 | 200 | 380.1 | 7603 | 370 | 280 | 220 | 180 | 177 | 152 |
ASP 300-100 | 300 | 3167 | 100 | 452.4 | 4524 | 285 | 310 | 240 | 200 | 196 | 149 |
ASP 300-150 | 300 | 3167 | 150 | 452.4 | 6786 | 335 | 310 | 240 | 200 | 196 | 173 |
ASP 300-200 | 300 | 3167 | 200 | 452.4 | 9048 | 385 | 310 | 240 | 200 | 196 | 197 |
ASP 400-100 | 400 | 4008 | 100 | 572.6 | 5726 | 315 | 350 | 270 | 220 | 216 | 209 |
ASP 400-150 | 400 | 4008 | 150 | 572.6 | 8588 | 365 | 350 | 270 | 220 | 216 | 239 |
ASP 400-200 | 400 | 4008 | 200 | 572.6 | 11451 | 415 | 350 | 270 | 220 | 216 | 269 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page