Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ASTC Series
(5-200 Ton)
Model | Capacity | Working Pressure | Coll Height | Stroke | Outside Diameter | Effective Area | Oil Capacity | Plunger Diameter | Coupler Size | Weight |
ton | (bar) | (mm) | (mm) | D (mm) | (cm2) | (cm3) | (mm) | (kg) | ||
ASTC-0510 | 5 | 1500 | 30 | 10 | 60 | 3.46 | 3.5 | 21 | G1/4″ | 0.17 |
ASTC-01010 | 10 | 1500 | 30 | 10 | 70 | 7.06 | 7.1 | 30 | G1/4″ | 1.1 |
ASTC-02510 | 25 | 1500 | 30 | 10 | 90 | 17.34 | 17.3 | 47 | G1/4″ | 1.5 |
ASTC-05010 | 50 | 1500 | 30 | 10 | 118 | 38.46 | 38.5 | 70 | G1/4″ | 2.6 |
ASTC-10010 | 100 | 1500 | 33 | 10 | 152 | 69.36 | 69.4 | 94 | G1/4″ | 4.3 |
ASTC-15010 | 150 | 1500 | 34 | 10 | 180 | 105.62 | 105.6 | 116 | G1/4″ | 6.8 |
ASTC-20010 | 200 | 1500 | 35 | 10 | 204 | 136.77 | 136.8 | 132 | G1/4″ | 9 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page