Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
AUL Series
(56-207 Ton)
Model Number | Cylinder Capacity 10,000 PSI (700 bar) | Stroke | Oil Capacity | Collapsed HeightA | Extended HeightB | Outside DiameterD | Balance Angle | |
Metric Ton | (mm) | (cm²) | (mm) | (mm) | (mm) | kg | ||
AUL-001 | 56 | 13 | 0.037 | 30 | 43 | 128 | 3 | 3 |
AUL-002 | 56 | 18 | 0.051 | 35 | 53 | 56 | 3 | 3.6 |
AUL-003 | 100 | 13 | 0.066 | 30 | 43 | 100 | 3 | 4 |
AUL-004 | 100 | 18 | 0.091 | 35 | 53 | 100 | 3 | 4.8 |
AUL-005 | 150 | 13 | 0.102 | 30 | 43 | 150 | 3 | 5.3 |
AUL-006 | 150 | 18 | 0.141 | 35 | 53 | 150 | 3 | 6.2 |
AUL-007 | 207 | 13 | 0.135 | 30 | 43 | 207 | 3 | 6.4 |
AUL-008 | 207 | 18 | 0.187 | 35 | 53 | 207 | 3 | 7.5 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page