Double Acting Aluminum Cylinders 1

Hydraulic Cylinder

Double Acting, Aluminum Cylinders

ARAR Series

Capacity: 20-150 TON
Stroke: 50-250mm
Maximum Operating Pressure:
700 bar (10,000 psi)

  • Composite bearings prevent metal-to-metal contact, increasing cylinder life and resistance to side-loads of up to 10%.
  • Hard-Coat finish on all surfaces resists damage and extends cylinder life.
  • Handles standard on all models.
  • Steel base plate and saddle for protection against load-induced damage.
  • Integral stop ring prevents plunger over-travel and is capable of with standing the full cylinder capacity.
  • Built-in safety valve prevents accidental over-pressurization.
  • Double-acting for rapid retraction, regardless of hose lengths or system losses.

Description

Download

Model Number Cylinder Capacity 700 bar Stroke Cylinder Effective Area (cm’) Oil Capacity (cm’) Collapsed Height A Extended Height B Outside Diameter D Cylinder Bore Diameter E Plunger Diameter F Bottom to Advance Port H
ton (mm) Push Pull Push Pull Push Pull (mm) (mm) (mm) (mm) (mm) (mm) (kg)
ARAR-202 20 50 218 130 31,2 18,6 156 93 189 239 113 63 40 30 7,4
ARAR-204 100 218 130 31,2 18,6 312 186 239 339 113 63 40 30 8,0
ARAR-206 150 218 130 31,2 18,6 468 279 289 439 113 63 40 30 8,6
ARAR-208 200 218 130 31,2 18,6 624 372 339 539 113 63 40 30 9,2
ARAR-2010 250 218 130 31,2 18,6 780 465 389 639 113 63 40 30 9,8
ARAR-302 30 50 309 179 44,2 24,5 221 123 201 251 125 75 50 30 8,6
ARAR-304 100 309 179 44,2 24,5 442 245 251 351 125 75 50 30 9,5
ARAR-306 150 309 179 44,2 24,5 663 368 301 451 125 75 50 30 10,4
ARAR-308 200 309 179 44,2 24,5 884 490 351 551 125 75 50 30 11,3
ARAR-3010 250 309 179 44,2 24,5 1105 613 401 651 125 75 50 30 12,2
ARAR-502 50 50 496 187 70,9 26,7 354 134 201 251 145 95 75 30 11,1
ARAR-504 100 496 187 70,9 26,7 709 267 251 351 145 95 75 30 12,7
ARAR-506 150 496 187 70,9 26,7 1063 401 301 451 145 95 75 30 14,3
ARAR-508 200 496 187 70,9 26,7 1417 534 351 551 145 95 75 30 15,9
ARAR-5010 250 496 187 70,9 26,7 1771 668 401 651 145 95 75 30 17,5
ARAR-1002 100 50 1002 557 143,1 79,5 715 398 251 301 185 135 90 43 16,4
ARAR-1004 100 1002 557 143,1 79,5 1431 795 301 401 185 135 90 43 19,3
ARAR-1006 150 1002 557 143,1 79,5 2147 1193 351 501 185 135 90 43 22,2
ARAR-1008 200 1002 557 143,1 79,5 2863 1590 401 601 185 135 90 43 25,1
ARAR-10010 250 1002 557 143,1 79,5 3578 1988 451 701 185 135 90 43 28,0
ARAR-1502 150 50 1589 924 227,0 132,0 1135 660 248 298 230 170 110 38 24,2
ARAR-1504 100 1589 924 227,0 132,0 2270 1320 298 398 230 170 110 38 28,9
ARAR-1506 150 1589 924 227,0 132,0 3405 1980 348 498 230 170 110 38 33,2
ARAR-1508 200 1589 924 227,0 132,0 4540 2640 398 598 230 170 110 38 37,9
ARAR-15010 250 1589 924 227,0 132,0 5675 3300 448 698 230 170 110 38 42,6

JAIN TRADING COMPANY (Since 1994) – Having core activities comprising of product sourcing and marketing, distribution, technical, supports, after sales service a wide range of Professional Industrial Tools.

Location Address

Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..

+91 33 40633441
+91 33 22177937

info@jtcgroup.co.in

© 2022 jtcgroup.co.in. All Rights Reserved

Website Designed By Prateeksha Web Design

You cannot copy content of this page