Aluminum Hollow Plunger 1

Hydraulic Cylinder

Aluminum Hollow Plunger

ARACH Series

Capacity: 20-150 TON
Stroke: 50-250mm
Center Hole Dia.: 27-79mm
700 bar (10,000 psi)

  • Hollowplungerdesign allowsforbothpullandpushforces.
  • Compositebearingsincreasecylinderlifeandside loadresistance.
  • Hard-Coatfinishonallsurfacesresistsdamageandextends cylinder life.
  • Floatingcentertubeincreasessealandproductlife.
  • Handlesstandardonallmodels. Steelbaseplateandsaddleforprotectionagainstload-induced damage.
  • Integralstopringprevents plungerover-travelandiscapable of with standing the full cylinder capacity.
  • Highstrengthreturnspringforrapidcylinderretraction.
  • Coupleranddust capincludedonallmodels.
  • AllcylindersmeetASMEB-30.1andISO 10100standards

Description

Download

Model Number Cylinder Capacity @ 700 bar Stroke Cylinder Effective Area Oil Capacity Collapsed Height A Extended Height B Outside Diameter D Cylinder Bore Diameter Plunger Diameter Bottom to Advance Port Center Hole Diameter
ton (mm) (cm’) (cm’) (mm) (mm) (mm) E(mm) F (mm) H (mm) Y(mm) (kg)
ARACH-202 20 50 32,7 164 188 238 100 75 55 29 27 5,2
ARACH-204 100 32,7 327 251 351 100 75 55 29 27 6,1
ARACH-206 150 32,7 491 315 465 100 75 55 29 27 7.1
ARACH-208 200 32,7 654 378 578 100 75 55 29 27 8,0
ARACH-2010 250 32,7 818 442 692 100 75 55 29 27 9,0
ARACH-302 30 50 51,1 256 208 258 130 95 70 29 34 8,0
ARACH-304 100 51,1 511 267 367 130 95 70 29 34 9,5
ARACH-306 150 51,1 766 333 483 130 95 70 29 34 11,2
ARACH-308 200 51,1 1022 395 595 130 95 70 29 34 12,9
ARACH-3010 250 51,1 1277 458 708 130 95 70 29 34 14,5
ARACH-602 60 50 84,7 423 251 301 180 130 100 61 54 16,2
ARACH-604 100 84,7 847 315 415 180 130 100 61 54 19,5
ARACH-606 150 84,7 1270 380 530 180 130 100 61 54 25,6
ARACH-608 200 84,7 1694 445 645 180 130 100 61 54 26,0
ARACH-6010 250 84,7 2117 510 760 180 130 100 61 54 29,6
ARACH-1002 100 50 164,6 823 258 308 250 185 145 61 79 33,8
ARACH-1004 100 164,6 1646 325 425 250 185 145 61 79 39,8
ARACH-1006 150 164,6 2487 391 541 250 185 145 61 79 46,2
ARACH-1008 200 164,6 3291 459 659 250 185 145 61 79 52,2
ARACH-10010 250 164,6 4114 527 777 250 185 145 61 79 58,8
ARACH-1502 150 50 225,8 1129 280 330 275 205 150 61 79 48,9
ARACH-1504 100 225,8 2258 360 460 275 205 150 61 79 55,7
ARACH-1506 150 225,8 3387 430 580 275 205 150 61 79 63,0
ARACH-1508 200 225,8 4517 500 700 275 205 150 61 79 70,1
ARACH-15010 250 225,8 5646 570 820 275 205 150 61 79 77,2

JAIN TRADING COMPANY (Since 1994) – Having core activities comprising of product sourcing and marketing, distribution, technical, supports, after sales service a wide range of Professional Industrial Tools.

Location Address

Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..

+91 33 40633441
+91 33 22177937

info@jtcgroup.co.in

© 2022 jtcgroup.co.in. All Rights Reserved

Website Designed By Prateeksha Web Design

You cannot copy content of this page