Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ARCL, AHRCL & ARDL Series
Model Number | Capacity | Working Pressure | Collapsed Height | Working Stroke | Outside Diameter | Effective Area | Oil Capacity | Plunger Diameter | Nut O.D | Weight |
(T) | (bar) | (mm) | (mm) | D (mm) | (cm²) | (cm³) | (mm) | (mm) | (kg) | |
ARCL 50-20 | 50 | 700 | 75 | 20 | 130 | 63.58 | 127.2 | 70 | 160 | 9 |
ARCL 50-60 | 50 | 700 | 122 | 60 | 130 | 63.58 | 381.5 | 70 | 160 | 14.5 |
ARCL 100-20 | 100 | 700 | 86 | 20 | 170 | 132.66 | 265.4 | 90 | 200 | 17 |
ARCL 100-60 | 100 | 700 | 145 | 60 | 170 | 132.66 | 796 | 90 | 200 | 28 |
Model Number | Capacity | Working Pressure | Collapsed Height | Working Stroke | Outside Diameter | Effective Area | Oil Capacity | Plunger Diameter | Nut O.D | Weight |
(T) | (bar) | (mm) | (mm) | D (mm) | (cm²) | (cm³) | (mm) | (mm) | (kg) | |
AHRCL 100-10 | 50 | 700 | 45 | 10 | 170 | 143.06 | 143 | 135 | 198 | 9.5 |
AHRCL 150-24 | 150 | 700 | 54 | 24 | 215 | 213.72 | 513 | 165 | 245 | 18.2 |
Model Number | Capacity | Working Pressure | Collapsed Height | Working Stroke | Outside Diameter | Effective Area | Oil Capacity | Weight |
(T) | (bar) | (mm) | (mm) | D (mm) | (cm²) | (cm³) | (kg) | |
ARDL 80-25 | 1st stage 80T 2nd stage 50T | 700 | 38 | 1st stage 113.04 2nd stage 70.84 | 175×203 | 1st stage 11 2nd stage 14 | 1st stage 124.3 2nd stage 99.2 | 7 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page