Quick Links
Location Address
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
ACLP Series
Capacity: 60-520 TON
Single Acting, Load-Return
700 Bar (10,000 psi)
Model Number | Cylinder Capacity | Stroke | Cylinder Effective Area | Oil Capacity | Collapsed Height A | Extended Height B | Outside Diameter D | Cylinder Bore Diameter E | Plunger Diameter F | Base to Advance Port H | Saddle Max. Tilt Angle R | Lock Nut Height S | |
ton | (mm) | (cm²) | (cm³ | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
ACLP-602 | 60 | 50 | 86,6 | 432 | 125 | 175 | 140 | 105,0 | Tr 104 X 4 | 19 | 5° | 28 | 15 |
ACLP-1002 | 100 | 50 | 146,8 | 734 | 137 | 187 | 175 | 136,7 | Tr 136 X 6 | 21 | 5° | 31 | 26 |
ACLP-1602 | 160 | 45 | 231,3 | 1040 | 148 | 193 | 220 | 171,6 | Tr 171 x 6 | 27 | 5° | 40 | 44 |
ACLP-2002 | 200 | 45 | 285,6 | 1285 | 155 | 200 | 245 | 190,7 | Tr 190 x 6 | 30 | 5° | 43 | 57 |
ACLP-2502 | 260 | 45 | 366,8 | 1650 | 159 | 204 | 275 | 216,1 | Tr 216 X 6 | 32 | 5° | 44 | 74 |
ACLP-4002 | 400 | 45 | 559,5 | 2517 | 178 | 223 | 350 | 266,9 | Tr 266 x 6 | 39 | 4° | 55 | 134 |
ACLP-5002 | 520 | 45 | 730,6 | 3287 | 192 | 237 | 400 | 305,0 | Tr 305 x 6 | 48 | 3° | 62 | 189 |
Shangri-la, ‘B’ Wing, 1st Floor, 119A, Ripon Street, Park Street, Kolkata – 700 016, West Bengal, India..
+91 33 40633441
+91 33 22177937
info@jtcgroup.co.in
© 2022 jtcgroup.co.in. All Rights Reserved
You cannot copy content of this page